SY
WQMA968RIVERSIDE, COUNTY OF
[SUPPORT OF OFFICIAL COUNTY OPERATIONS.] Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=320705206/16/2010 License Issued
1 - RICE, RICE, 55KM NW, BLYTHE (RIVERSIDE) CAhttp://maps.google.com/maps?q=34.079138,-114.785388 771.05625 FB2 100p 138e 8K10F7W
771.38125 FB2 100p 138e 8K10F7W
771.68125 FB2 100p 138e 8K10F7W
771.80625 FB2 100p 138e 8K10F7W
772.06875 FB2 100p 138e 8K10F7W
772.31875 FB2 100p 138e 8K10F7W
771.05625 FB 100p 138e 8K10F7W
771.38125 FB 100p 138e 8K10F7W
771.68125 FB 100p 138e 8K10F7W
771.80625 FB 100p 138e 8K10F7W
772.06875 FB 100p 138e 8K10F7W
772.31875 FB 100p 138e 8K10F7W
3 - Morongo, Morongo, 11Km E., Banning (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.926999,-116.753777 771.05625 FB2 100p 158e 8K10F7W
772.55625 FB2 100p 158e 8K10F7W
773.70625 FB2 100p 158e 8K10F7W
771.05625 FB 100p 158e 8K10F7W
772.55625 FB 100p 158e 8K10F7W
773.70625 FB 100p 158e 8K10F7W
________________________________________________________________________
SY WQMA992
RIVERSIDE, COUNTY OF
[FOR OFFICIAL OPERATIONS OF THE COUNTY]
Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=320707806/16/2010 License Issued
1 - Santiago Pk, Santiago Pk, 19 Km S., Corona (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.711611,-117.531166 770.54375 FB2 17p 76e 8K10F7W
771.19375 FB2 17p 76e 8K10F7W
771.94375 FB2 17p 76e 8K10F7W
770.54375 FB 17p 76e 8K10F7W
771.19375 FB 17p 76e 8K10F7W
771.94375 FB 17p 76e 8K10F7W
2 - North Mtn, North Mtn, San Jacinto (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.829388,-116.953527 771.64375 FB2 100p 138e 8K10F7W
771.69375 FB2 100p 138e 8K10F7W
771.81875 FB2 100p 138e 8K10F7W
772.13125 FB2 100p 138e 8K10F7W
772.68125 FB2 100p 138e 8K10F7W
772.85625 FB2 100p 138e 8K10F7W
771.64375 FB 100p 138e 8K10F7W
771.69375 FB 100p 138e 8K10F7W
771.81875 FB 100p 138e 8K10F7W
772.13125 FB 100p 138e 8K10F7W
772.68125 FB 100p 138e 8K10F7W
772.85625 FB 100p 138e 8K10F7W
3 - Banning, WILLIAMS ST & ALESSANDRO RD, BANNING (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.926944,-116.874722 771.64375 FB2 100p 288e 8K10F7W
771.69375 FB2 100p 288e 8K10F7W
771.81875 FB2 100p 288e 8K10F7W
772.13125 FB2 100p 288e 8K10F7W
772.68125 FB2 100p 288e 8K10F7W
772.85625 FB2 100p 288e 8K10F7W
771.64375 FB 100p 288e 8K10F7W
771.69375 FB 100p 288e 8K10F7W
771.81875 FB 100p 288e 8K10F7W
772.13125 FB 100p 288e 8K10F7W
772.68125 FB 100p 288e 8K10F7W
772.85625 FB 100p 288e 8K10F7W
4 - Mt David, Mt David, Beaumont (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.914111,-117.000833 771.64375 FB2 40p 170e 8K10F7W
771.69375 FB2 40p 170e 8K10F7W
771.81875 FB2 40p 170e 8K10F7W
772.13125 FB2 40p 170e 8K10F7W
772.68125 FB2 40p 170e 8K10F7W
772.85625 FB2 40p 170e 8K10F7W
771.64375 FB 40p 170e 8K10F7W
771.69375 FB 40p 170e 8K10F7W
771.81875 FB 40p 170e 8K10F7W
772.13125 FB 40p 170e 8K10F7W
772.68125 FB 40p 170e 8K10F7W
772.85625 FB 40p 170e 8K10F7W
5 - Marion Ridge, Marion Ridge, Idylwild (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.765249,-116.731611 771.64375 FB2 24p 166e 8K10F7W
771.69375 FB2 24p 166e 8K10F7W
771.81875 FB2 24p 166e 8K10F7W
772.13125 FB2 24p 166e 8K10F7W
772.68125 FB2 24p 166e 8K10F7W
772.85625 FB2 24p 166e 8K10F7W
771.64375 FB 24p 166e 8K10F7W
771.69375 FB 24p 166e 8K10F7W
771.81875 FB 24p 166e 8K10F7W
772.13125 FB 24p 166e 8K10F7W
772.68125 FB 24p 166e 8K10F7W
772.85625 FB 24p 166e 8K10F7W
________________________________________________________________________
SG WQMB201
Riverside, County of
[For official operations of the County.] Control Point 1 - 7195 Alessandro Blvd, Riverside CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=320708706/16/2010 License Issued
1 - (RIVERSIDE) CA Countywide 769.05625 MOI 2p 2e 8K10F7W
769.06875 MOI 2p 2e 8K10F7W
774.99375 MOI 2p 2e 8K10F7W
799.05625 MOI 2p 2e 8K10F7W
799.06875 MOI 2p 2e 8K10F7W
804.99375 MOI 2p 2e 8K10F7W
________________________________________________________________________
SY WQMB217
Riverside, County of
[FOR OFFICIAL OPERATIONS OF THE COUNTY]
Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=320710506/16/2010 License Issued
1 - Sunnyslope, Sunnyslope site, 6.82 km W, Riverside (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.996861,-117.445194 771.06875 FB2 100p 372e 8K10F7W
771.31875 FB2 100p 372e 8K10F7W
772.05625 FB2 100p 372e 8K10F7W
772.19375 FB2 100p 372e 8K10F7W
772.43125 FB2 100p 372e 8K10F7W
772.56875 FB2 100p 372e 8K10F7W
772.60625 FB2 100p 372e 8K10F7W
772.94375 FB2 100p 372e 8K10F7W
773.45625 FB2 100p 372e 8K10F7W
771.06875 FB 100p 372e 8K10F7W
771.31875 FB 100p 372e 8K10F7W
772.05625 FB 100p 372e 8K10F7W
772.19375 FB 100p 372e 8K10F7W
772.43125 FB 100p 372e 8K10F7W
772.56875 FB 100p 372e 8K10F7W
772.60625 FB 100p 372e 8K10F7W
772.94375 FB 100p 372e 8K10F7W
773.45625 FB 100p 372e 8K10F7W
2 - Cajalco, 12.5 Km SE, Corona (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.836638,-117.492861 771.06875 FB2 100p 126e 8K10F7W
771.31875 FB2 100p 126e 8K10F7W
772.05625 FB2 100p 126e 8K10F7W
772.19375 FB2 100p 126e 8K10F7W
772.43125 FB2 100p 126e 8K10F7W
772.56875 FB2 100p 126e 8K10F7W
772.60625 FB2 100p 126e 8K10F7W
772.94375 FB2 100p 123e 8K10F7W
773.45625 FB2 100p 123e 8K10F7W
771.06875 FB 100p 126e 8K10F7W
771.31875 FB 100p 126e 8K10F7W
772.05625 FB 100p 126e 8K10F7W
772.19375 FB 100p 126e 8K10F7W
772.43125 FB 100p 126e 8K10F7W
772.56875 FB 100p 126e 8K10F7W
772.60625 FB 100p 126e 8K10F7W
772.94375 FB 100p 126e 8K10F7W
773.45625 FB 100p 126e 8K10F7W
3 - Glen Avon, Glen Avon, 13 Km W., Riverside (RIVERSIDE) CAhttp://maps.google.com/maps?q=34.024305,-117.503055 771.06875 FB2 100p 324e 8K10F7W
771.31875 FB2 100p 324e 8K10F7W
772.05625 FB2 100p 324e 8K10F7W
772.19375 FB2 100p 324e 8K10F7W
772.43125 FB2 100p 324e 8K10F7W
772.56875 FB2 100p 324e 8K10F7W
772.60625 FB2 100p 324e 8K10F7W
772.94375 FB2 100p 324e 8K10F7W
773.45625 FB2 100p 324e 8K10F7W
771.06875 FB 100p 324e 8K10F7W
771.31875 FB 100p 324e 8K10F7W
772.05625 FB 100p 324e 8K10F7W
772.19375 FB 100p 324e 8K10F7W
772.43125 FB 100p 324e 8K10F7W
772.56875 FB 100p 324e 8K10F7W
772.60625 FB 100p 324e 8K10F7W
772.94375 FB 100p 324e 8K10F7W
773.45625 FB 100p 324e 8K10F7W
4 - Green River, Green River, 6.4 Km W., Corona (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.888777,-117.647777 771.06875 FB2 100p 263e 8K10F7W
771.31875 FB2 100p 263e 8K10F7W
772.05625 FB2 100p 263e 8K10F7W
772.19375 FB2 100p 263e 8K10F7W
772.43125 FB2 100p 263e 8K10F7W
772.56875 FB2 100p 263e 8K10F7W
772.60625 FB2 100p 263e 8K10F7W
772.94375 FB2 100p 263e 8K10F7W
773.45625 FB2 100p 263e 8K10F7W
771.06875 FB 100p 263e 8K10F7W
771.31875 FB 100p 263e 8K10F7W
772.05625 FB 100p 263e 8K10F7W
772.19375 FB 100p 263e 8K10F7W
772.43125 FB 100p 263e 8K10F7W
772.56875 FB 100p 263e 8K10F7W
772.60625 FB 100p 263e 8K10F7W
772.94375 FB 100p 263e 8K10F7W
773.45625 FB 100p 263e 8K10F7W
________________________________________________________________________
SY WQMB238
RIVERSIDE, COUNTY OF
[FOR OFFICIAL OPERATIONS OF THE COUNTY]
Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=320717406/16/2010 License Issued
1 - Box Springs, BOX SPRINGS MOUNTAIN, RIVERSIDE (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.962222,-117.280833 771.06875 FB2 100p 174e 8K10F7W
771.31875 FB2 100p 174e 8K10F7W
772.05625 FB2 100p 174e 8K10F7W
772.19375 FB2 100p 174e 8K10F7W
772.43125 FB2 100p 174e 8K10F7W
772.56875 FB2 100p 174e 8K10F7W
772.60625 FB2 100p 174e 8K10F7W
772.94375 FB2 100p 174e 8K10F7W
773.45625 FB2 100p 174e 8K10F7W
771.06875 FB 100p 174e 8K10F7W
771.31875 FB 100p 174e 8K10F7W
772.05625 FB 100p 174e 8K10F7W
772.19375 FB 100p 174e 8K10F7W
772.43125 FB 100p 174e 8K10F7W
772.56875 FB 100p 174e 8K10F7W
772.60625 FB 100p 174e 8K10F7W
772.94375 FB 100p 174e 8K10F7W
773.45625 FB 100p 174e 8K10F7W
2 - RIVERSIDE CAC, RIVERSIDE CAC 4080 LEMON ST., RIVERSIDE (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.977777,-117.373333 771.06875 FB2 100p 123e 8K10F7W
771.31875 FB2 100p 123e 8K10F7W
772.05625 FB2 100p 123e 8K10F7W
772.19375 FB2 100p 123e 8K10F7W
772.43125 FB2 100p 123e 8K10F7W
772.56875 FB2 100p 123e 8K10F7W
772.60625 FB2 100p 123e 8K10F7W
772.94375 FB2 100p 123e 8K10F7W
773.45625 FB2 100p 123e 8K10F7W
771.06875 FB 100p 123e 8K10F7W
771.31875 FB 100p 123e 8K10F7W
772.05625 FB 100p 123e 8K10F7W
772.19375 FB 100p 123e 8K10F7W
772.43125 FB 100p 123e 8K10F7W
772.56875 FB 100p 123e 8K10F7W
772.60625 FB 100p 123e 8K10F7W
772.94375 FB 100p 123e 8K10F7W
773.45625 FB 100p 123e 8K10F7W
3 - Beacon Hill, Beacon Hill, Norco (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.934305,-117.561833 771.06875 FB2 100p 166e 8K10F7W
771.31875 FB2 100p 166e 8K10F7W
772.05625 FB2 100p 166e 8K10F7W
772.19375 FB2 100p 166e 8K10F7W
772.43125 FB2 100p 166e 8K10F7W
772.56875 FB2 100p 166e 8K10F7W
772.60625 FB2 100p 166e 8K10F7W
772.94375 FB2 100p 166e 8K10F7W
773.45625 FB2 100p 166e 8K10F7W
771.06875 FB 100p 166e 8K10F7W
771.31875 FB 100p 166e 8K10F7W
772.05625 FB 100p 166e 8K10F7W
772.19375 FB 100p 166e 8K10F7W
772.43125 FB 100p 166e 8K10F7W
772.56875 FB 100p 166e 8K10F7W
772.60625 FB 100p 166e 8K10F7W
772.94375 FB 100p 166e 8K10F7W
773.45625 FB 100p 166e 8K10F7W
4 - Lake Mathews, Lake Mathews, Riverside (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.838611,-117.369777 771.06875 FB2 100p 468e 8K10F7W
771.31875 FB2 100p 468e 8K10F7W
772.05625 FB2 100p 468e 8K10F7W
772.19375 FB2 100p 468e 8K10F7W
772.43125 FB2 100p 468e 8K10F7W
772.56875 FB2 100p 468e 8K10F7W
772.60625 FB2 100p 468e 8K10F7W
772.94375 FB2 100p 468e 8K10F7W
773.45625 FB2 100p 468e 8K10F7W
771.06875 FB 100p 468e 8K10F7W
771.31875 FB 100p 468e 8K10F7W
772.05625 FB 100p 468e 8K10F7W
772.19375 FB 100p 468e 8K10F7W
772.43125 FB 100p 468e 8K10F7W
772.56875 FB 100p 468e 8K10F7W
772.60625 FB 100p 468e 8K10F7W
772.94375 FB 100p 468e 8K10F7W
773.45625 FB 100p 468e 8K10F7W
________________________________________________________________________
YF WQMB267
Riverside, County of
[For official operations of the County Sheriff.] Control Point 1 - 7195 Alessandro Blvd, Riverside CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=320727706/16/2010 License Issued
Special Temporary Authority expires 12/13/20101 - Mt David, 3 Km SW, Beaumont (RIVERSIDE) CAhttp://maps.google.com/maps?q=33.914194,-117.001138 868.7625 FB2 100p 513e 20K0F9W
868.7625 FB 100p 513e 20K0F9W
Source: Glenn Mitchell - SoCal grants May 13-19http://gmitch86.home.comcast.net/~gmitch86/quick.htm