FCC grants for PSEC system

Topics relating to the PSEC system that is currently under construction.

FCC grants for PSEC system

Postby brandon » Sun Oct 25, 2009 11:29 am

FCC license grants for the Public Safety Enterprise Communication System

Conventional Public Safety 700MHz

WQKX761 - http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3140427
Grant: 10/20/2009 | Effective: 10/20/2009 | Expiration: 10/20/2019
Location(s)
1 - Fixed - 16km SE of Hemet (33-37-46.0N, 116-50-51.0W)
2 - Mobile - Countywide
Frequencies
Code: Select all
772.8125 802.8125


WQLC201 - http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3150430
Grant: 11/30/2009 | Effective: 11/30/2009 | Expiration: 11/30/2019
Location(s)
1 - Temporary Fixed - Countywide
Frequencies
Code: Select all
769.0875 769.8125 770.5625 770.7625 770.8125 771.0375 771.3375 772.8125
772.9375 773.2125 773.7125 773.9625 774.2125 774.4625 774.7125 774.9125


WQLC203 - http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3150433
Grant: 11/30/2009 | Effective: 11/30/2009 | Expiration: 11/30/2019
Location(s)
1 - Mobile - Countywide
Frequencies
Code: Select all
799.0875 799.8125 800.5625 800.7625 800.8125 801.0375 801.3375 802.8125
802.9375 803.2125 803.7125 803.9625 804.2125 804.4625 804.7125 804.9125



Trunked Public Safety 700MHz

WQKX762 - http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3140428
Grant: 10/20/2009 | Effective: 10/20/2009 | Expiration: 10/20/2019
1 - Fixed - 16km SE of Hemet (33-37-46.0N, 116-50-51.0W)
2 - Mobile - Countywide
Frequencies
Code: Select all
771.13125 771.43125 771.89375 801.13125 801.43125 801.89375


WQLC573 - http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3151571
Grant: 12/03/2009 | Effective: 12/03/2009 | Expiration: 12/03/2019
1 - 6.1 meter control station - Countywide
Frequencies (see WQLC967 below)


WQLC967 - http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3152582
Grant: 12/08/2009 | Effective: 12/08/2009 | Expiration: 12/08/2019
1 - Mobile - Countywide
Frequencies
Code: Select all
799.08125 799.09375 799.10625 799.11875 799.28125 799.29375 799.30625
799.31875 799.53125 799.54375 799.55625 799.56875 799.75625 799.76875
799.80625 799.81875 800.03125 800.04375 800.05625 800.06875 800.30625
800.31875 800.53125 800.54375 800.55625 800.56875 800.75625 800.76875
800.80625 800.81875 801.03125 801.04375 801.05625 801.06875 801.13125
801.14375 801.18125 801.19375 801.30625 801.31875 801.33125 801.34375
801.38125 801.39375 801.43125 801.44375 801.55625 801.56875 801.63125
801.64375 801.68125 801.69375 801.80625 801.81875 801.88125 801.89375
801.93125 801.94375 802.05625 802.06875 802.13125 802.14375 802.18125
802.19375 802.30625 802.31875 802.43125 802.44375 802.55625 802.56875
802.60625 802.61875 802.68125 802.69375 802.80625 802.81875 802.85625
802.86875 802.93125 802.94375 803.20625 803.21875 803.45625 803.46875
803.70625 803.71875 803.95625 803.96875 804.20625 804.21875 804.45625
804.46875 804.65625 804.66875 804.70625 804.71875 804.90625 804.91875


WQLD629 - http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3154275
Grant: 12/15/2009 | Effective: 12/15/2009 | Expiration: 12/15/2019
1 - Temporary Fixed - Countywide
2 - Temporary Fixed - Countywide
3 - Temporary Fixed - Countywide
Frequencies
Code: Select all
769.08125 769.08125 769.09375 769.10625 769.11875 769.28125 769.29375
769.30625 769.31875 769.53125 769.54375 769.55625 769.56875 769.75625
769.76875 769.80625 769.81875 770.03125 770.04375 770.05625 770.06875
770.30625 770.31875 770.53125 770.54375 770.55625 770.56875 770.75625
770.76875 770.80625 770.81875 771.03125 771.04375 771.05625 771.06875
771.13125 771.14375 771.18125 771.19375 771.30625 771.31875 771.33125
771.34375 771.38125 771.39375 771.43125 771.44375 771.55625 771.56875
771.63125 771.64375 771.68125 771.69375 771.80625 771.81875 771.88125
771.89375 771.93125 771.94375 772.05625 772.06875 772.13125 772.14375
772.18125 772.19375 772.30625 772.31875 772.43125 772.44375 772.55625
772.56875 772.60625 772.61875 772.68125 772.69375 772.80625 772.81875
772.85625 772.86875 772.93125 772.94375 773.20625 773.21875 773.45625
773.46875 773.70625 773.71875 773.95625 773.96875 774.20625 774.21875
774.45625 774.46875 774.65625 774.66875 774.70625 774.71875 774.90625
774.91875 799.08125 799.09375 799.10625 799.11875 799.28125 799.29375
799.30625 799.31875 799.53125 799.54375 799.55625 799.56875 799.75625
799.76875 799.80625 799.81875 800.03125 800.04375 800.05625 800.06875
800.30625 800.31875 800.53125 800.54375 800.55625 800.56875 800.75625
800.76875 800.80625 800.81875 801.03125 801.04375 801.05625 801.06875
801.13125 801.14375 801.18125 801.19375 801.30625 801.31875 801.33125
801.34375 801.38125 801.39375 801.43125 801.44375 801.55625 801.56875
801.63125 801.64375 801.68125 801.69375 801.80625 801.81875 801.88125
801.89375 801.93125 801.94375 802.05625 802.06875 802.13125 802.14375
802.18125 802.19375 802.30625 802.31875 802.43125 802.44375 802.55625
802.56875 802.60625 802.61875 802.68125 802.69375 802.80625 802.81875
802.85625 802.86875 802.93125 802.94375 803.20625 803.21875 803.45625
803.46875 803.70625 803.71875 803.95625 803.96875 804.20625 804.21875
804.45625 804.46875 804.65625 804.66875 804.70625 804.71875 804.90625
804.91875
brandon
Site Admin
 
Posts: 238
Joined: Tue Apr 29, 2008 3:13 pm
Location: Menifee, CA

Re: FCC grants for PSEC system

Postby Brian » Sun May 09, 2010 10:59 pm

SY WQLV970
RIVERSIDE, COUNTY OF
[SUPPORT OF OFFICIAL COUNTY OPERATIONS.] Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3194982
05/07/2010 License Issued

1 - Brookside, Brookside, 5.5 Km N., Beaumont (RIVERSIDE) CA
http://maps.google.com/maps?q=33.963472,-117.005916
771.64375 FB2 100p 263e 8K10F7W
771.69375 FB2 100p 263e 8K10F7W
771.81875 FB2 100p 263e 8K10F7W
772.13125 FB2 100p 263e 8K10F7W
772.68125 FB2 100p 263e 8K10F7W
772.85625 FB2 100p 263e 8K10F7W
771.64375 FB 100p 263e 8K10F7W
771.69375 FB 100p 263e 8K10F7W
771.81875 FB 100p 263e 8K10F7W
772.13125 FB 100p 263e 8K10F7W
772.68125 FB 100p 263e 8K10F7W
772.85625 FB 100p 263e 8K10F7W

2 - Homeland, Homeland, 14.7 Km W., Hemet (RIVERSIDE) CA
http://maps.google.com/maps?q=33.746999,-117.127250
771.64375 FB2 100p 251e 8K10F7W
771.69375 FB2 100p 251e 8K10F7W
771.81875 FB2 100p 251e 8K10F7W
772.13125 FB2 100p 251e 8K10F7W
772.68125 FB2 100p 251e 8K10F7W
772.85625 FB2 100p 251e 8K10F7W
771.64375 FB 100p 251e 8K10F7W
771.69375 FB 100p 251e 8K10F7W
771.81875 FB 100p 251e 8K10F7W
772.13125 FB 100p 251e 8K10F7W
772.68125 FB 100p 251e 8K10F7W
772.85625 FB 100p 251e 8K10F7W

3 - Leona, 8.1 Km NW, Perris (RIVERSIDE) CA
http://maps.google.com/maps?q=33.799972,-117.318361
771.64375 FB2 100p 427e 8K10F7W
771.69375 FB2 100p 427e 8K10F7W
771.81875 FB2 100p 427e 8K10F7W
772.13125 FB2 100p 427e 8K10F7W
772.68125 FB2 100p 427e 8K10F7W
772.85625 FB2 100p 427e 8K10F7W
771.64375 FB 100p 427e 8K10F7W
771.69375 FB 100p 427e 8K10F7W
771.81875 FB 100p 427e 8K10F7W
772.13125 FB 100p 427e 8K10F7W
772.68125 FB 100p 427e 8K10F7W
772.85625 FB 100p 427e 8K10F7W

4 - MEAD VALLEY, MEAD VALLEY, PERRIS (RIVERSIDE) CA
http://maps.google.com/maps?q=33.832416,-117.287277
771.64375 FB2 40p 155e 8K10F7W
771.69375 FB2 40p 155e 8K10F7W
771.81875 FB2 40p 155e 8K10F7W
772.13125 FB2 40p 155e 8K10F7W
772.68125 FB2 40p 155e 8K10F7W
772.85625 FB2 40p 155e 8K10F7W
771.64375 FB 40p 155e 8K10F7W
771.69375 FB 40p 155e 8K10F7W
771.81875 FB 40p 155e 8K10F7W
772.13125 FB 40p 155e 8K10F7W
772.68125 FB 40p 155e 8K10F7W
772.85625 FB 40p 155e 8K10F7W

Source: Glenn Mitchell - SoCal grants May 02-08
http://gmitch86.home.comcast.net/~gmitch86/quick.htm
Brian
 
Posts: 24
Joined: Fri Sep 05, 2008 1:21 pm
Location: San Diego County

Re: FCC grants for PSEC system

Postby Brian » Sun Jun 20, 2010 12:13 pm

SY WQMA968
RIVERSIDE, COUNTY OF
[SUPPORT OF OFFICIAL COUNTY OPERATIONS.] Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3207052
06/16/2010 License Issued
1 - RICE, RICE, 55KM NW, BLYTHE (RIVERSIDE) CA
http://maps.google.com/maps?q=34.079138,-114.785388
771.05625 FB2 100p 138e 8K10F7W
771.38125 FB2 100p 138e 8K10F7W
771.68125 FB2 100p 138e 8K10F7W
771.80625 FB2 100p 138e 8K10F7W
772.06875 FB2 100p 138e 8K10F7W
772.31875 FB2 100p 138e 8K10F7W
771.05625 FB 100p 138e 8K10F7W
771.38125 FB 100p 138e 8K10F7W
771.68125 FB 100p 138e 8K10F7W
771.80625 FB 100p 138e 8K10F7W
772.06875 FB 100p 138e 8K10F7W
772.31875 FB 100p 138e 8K10F7W
3 - Morongo, Morongo, 11Km E., Banning (RIVERSIDE) CA
http://maps.google.com/maps?q=33.926999,-116.753777
771.05625 FB2 100p 158e 8K10F7W
772.55625 FB2 100p 158e 8K10F7W
773.70625 FB2 100p 158e 8K10F7W
771.05625 FB 100p 158e 8K10F7W
772.55625 FB 100p 158e 8K10F7W
773.70625 FB 100p 158e 8K10F7W
________________________________________________________________________
SY WQMA992
RIVERSIDE, COUNTY OF
[FOR OFFICIAL OPERATIONS OF THE COUNTY]
Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3207078
06/16/2010 License Issued
1 - Santiago Pk, Santiago Pk, 19 Km S., Corona (RIVERSIDE) CA
http://maps.google.com/maps?q=33.711611,-117.531166
770.54375 FB2 17p 76e 8K10F7W
771.19375 FB2 17p 76e 8K10F7W
771.94375 FB2 17p 76e 8K10F7W
770.54375 FB 17p 76e 8K10F7W
771.19375 FB 17p 76e 8K10F7W
771.94375 FB 17p 76e 8K10F7W
2 - North Mtn, North Mtn, San Jacinto (RIVERSIDE) CA
http://maps.google.com/maps?q=33.829388,-116.953527
771.64375 FB2 100p 138e 8K10F7W
771.69375 FB2 100p 138e 8K10F7W
771.81875 FB2 100p 138e 8K10F7W
772.13125 FB2 100p 138e 8K10F7W
772.68125 FB2 100p 138e 8K10F7W
772.85625 FB2 100p 138e 8K10F7W
771.64375 FB 100p 138e 8K10F7W
771.69375 FB 100p 138e 8K10F7W
771.81875 FB 100p 138e 8K10F7W
772.13125 FB 100p 138e 8K10F7W
772.68125 FB 100p 138e 8K10F7W
772.85625 FB 100p 138e 8K10F7W
3 - Banning, WILLIAMS ST & ALESSANDRO RD, BANNING (RIVERSIDE) CA
http://maps.google.com/maps?q=33.926944,-116.874722
771.64375 FB2 100p 288e 8K10F7W
771.69375 FB2 100p 288e 8K10F7W
771.81875 FB2 100p 288e 8K10F7W
772.13125 FB2 100p 288e 8K10F7W
772.68125 FB2 100p 288e 8K10F7W
772.85625 FB2 100p 288e 8K10F7W
771.64375 FB 100p 288e 8K10F7W
771.69375 FB 100p 288e 8K10F7W
771.81875 FB 100p 288e 8K10F7W
772.13125 FB 100p 288e 8K10F7W
772.68125 FB 100p 288e 8K10F7W
772.85625 FB 100p 288e 8K10F7W
4 - Mt David, Mt David, Beaumont (RIVERSIDE) CA
http://maps.google.com/maps?q=33.914111,-117.000833
771.64375 FB2 40p 170e 8K10F7W
771.69375 FB2 40p 170e 8K10F7W
771.81875 FB2 40p 170e 8K10F7W
772.13125 FB2 40p 170e 8K10F7W
772.68125 FB2 40p 170e 8K10F7W
772.85625 FB2 40p 170e 8K10F7W
771.64375 FB 40p 170e 8K10F7W
771.69375 FB 40p 170e 8K10F7W
771.81875 FB 40p 170e 8K10F7W
772.13125 FB 40p 170e 8K10F7W
772.68125 FB 40p 170e 8K10F7W
772.85625 FB 40p 170e 8K10F7W
5 - Marion Ridge, Marion Ridge, Idylwild (RIVERSIDE) CA
http://maps.google.com/maps?q=33.765249,-116.731611
771.64375 FB2 24p 166e 8K10F7W
771.69375 FB2 24p 166e 8K10F7W
771.81875 FB2 24p 166e 8K10F7W
772.13125 FB2 24p 166e 8K10F7W
772.68125 FB2 24p 166e 8K10F7W
772.85625 FB2 24p 166e 8K10F7W
771.64375 FB 24p 166e 8K10F7W
771.69375 FB 24p 166e 8K10F7W
771.81875 FB 24p 166e 8K10F7W
772.13125 FB 24p 166e 8K10F7W
772.68125 FB 24p 166e 8K10F7W
772.85625 FB 24p 166e 8K10F7W
________________________________________________________________________
SG WQMB201
Riverside, County of
[For official operations of the County.] Control Point 1 - 7195 Alessandro Blvd, Riverside CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3207087
06/16/2010 License Issued
1 - (RIVERSIDE) CA Countywide
769.05625 MOI 2p 2e 8K10F7W
769.06875 MOI 2p 2e 8K10F7W
774.99375 MOI 2p 2e 8K10F7W
799.05625 MOI 2p 2e 8K10F7W
799.06875 MOI 2p 2e 8K10F7W
804.99375 MOI 2p 2e 8K10F7W
________________________________________________________________________
SY WQMB217
Riverside, County of
[FOR OFFICIAL OPERATIONS OF THE COUNTY]
Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3207105
06/16/2010 License Issued
1 - Sunnyslope, Sunnyslope site, 6.82 km W, Riverside (RIVERSIDE) CA
http://maps.google.com/maps?q=33.996861,-117.445194
771.06875 FB2 100p 372e 8K10F7W
771.31875 FB2 100p 372e 8K10F7W
772.05625 FB2 100p 372e 8K10F7W
772.19375 FB2 100p 372e 8K10F7W
772.43125 FB2 100p 372e 8K10F7W
772.56875 FB2 100p 372e 8K10F7W
772.60625 FB2 100p 372e 8K10F7W
772.94375 FB2 100p 372e 8K10F7W
773.45625 FB2 100p 372e 8K10F7W
771.06875 FB 100p 372e 8K10F7W
771.31875 FB 100p 372e 8K10F7W
772.05625 FB 100p 372e 8K10F7W
772.19375 FB 100p 372e 8K10F7W
772.43125 FB 100p 372e 8K10F7W
772.56875 FB 100p 372e 8K10F7W
772.60625 FB 100p 372e 8K10F7W
772.94375 FB 100p 372e 8K10F7W
773.45625 FB 100p 372e 8K10F7W
2 - Cajalco, 12.5 Km SE, Corona (RIVERSIDE) CA
http://maps.google.com/maps?q=33.836638,-117.492861
771.06875 FB2 100p 126e 8K10F7W
771.31875 FB2 100p 126e 8K10F7W
772.05625 FB2 100p 126e 8K10F7W
772.19375 FB2 100p 126e 8K10F7W
772.43125 FB2 100p 126e 8K10F7W
772.56875 FB2 100p 126e 8K10F7W
772.60625 FB2 100p 126e 8K10F7W
772.94375 FB2 100p 123e 8K10F7W
773.45625 FB2 100p 123e 8K10F7W
771.06875 FB 100p 126e 8K10F7W
771.31875 FB 100p 126e 8K10F7W
772.05625 FB 100p 126e 8K10F7W
772.19375 FB 100p 126e 8K10F7W
772.43125 FB 100p 126e 8K10F7W
772.56875 FB 100p 126e 8K10F7W
772.60625 FB 100p 126e 8K10F7W
772.94375 FB 100p 126e 8K10F7W
773.45625 FB 100p 126e 8K10F7W
3 - Glen Avon, Glen Avon, 13 Km W., Riverside (RIVERSIDE) CA
http://maps.google.com/maps?q=34.024305,-117.503055
771.06875 FB2 100p 324e 8K10F7W
771.31875 FB2 100p 324e 8K10F7W
772.05625 FB2 100p 324e 8K10F7W
772.19375 FB2 100p 324e 8K10F7W
772.43125 FB2 100p 324e 8K10F7W
772.56875 FB2 100p 324e 8K10F7W
772.60625 FB2 100p 324e 8K10F7W
772.94375 FB2 100p 324e 8K10F7W
773.45625 FB2 100p 324e 8K10F7W
771.06875 FB 100p 324e 8K10F7W
771.31875 FB 100p 324e 8K10F7W
772.05625 FB 100p 324e 8K10F7W
772.19375 FB 100p 324e 8K10F7W
772.43125 FB 100p 324e 8K10F7W
772.56875 FB 100p 324e 8K10F7W
772.60625 FB 100p 324e 8K10F7W
772.94375 FB 100p 324e 8K10F7W
773.45625 FB 100p 324e 8K10F7W
4 - Green River, Green River, 6.4 Km W., Corona (RIVERSIDE) CA
http://maps.google.com/maps?q=33.888777,-117.647777
771.06875 FB2 100p 263e 8K10F7W
771.31875 FB2 100p 263e 8K10F7W
772.05625 FB2 100p 263e 8K10F7W
772.19375 FB2 100p 263e 8K10F7W
772.43125 FB2 100p 263e 8K10F7W
772.56875 FB2 100p 263e 8K10F7W
772.60625 FB2 100p 263e 8K10F7W
772.94375 FB2 100p 263e 8K10F7W
773.45625 FB2 100p 263e 8K10F7W
771.06875 FB 100p 263e 8K10F7W
771.31875 FB 100p 263e 8K10F7W
772.05625 FB 100p 263e 8K10F7W
772.19375 FB 100p 263e 8K10F7W
772.43125 FB 100p 263e 8K10F7W
772.56875 FB 100p 263e 8K10F7W
772.60625 FB 100p 263e 8K10F7W
772.94375 FB 100p 263e 8K10F7W
773.45625 FB 100p 263e 8K10F7W
________________________________________________________________________

SY WQMB238
RIVERSIDE, COUNTY OF
[FOR OFFICIAL OPERATIONS OF THE COUNTY]
Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3207174
06/16/2010 License Issued
1 - Box Springs, BOX SPRINGS MOUNTAIN, RIVERSIDE (RIVERSIDE) CA
http://maps.google.com/maps?q=33.962222,-117.280833
771.06875 FB2 100p 174e 8K10F7W
771.31875 FB2 100p 174e 8K10F7W
772.05625 FB2 100p 174e 8K10F7W
772.19375 FB2 100p 174e 8K10F7W
772.43125 FB2 100p 174e 8K10F7W
772.56875 FB2 100p 174e 8K10F7W
772.60625 FB2 100p 174e 8K10F7W
772.94375 FB2 100p 174e 8K10F7W
773.45625 FB2 100p 174e 8K10F7W
771.06875 FB 100p 174e 8K10F7W
771.31875 FB 100p 174e 8K10F7W
772.05625 FB 100p 174e 8K10F7W
772.19375 FB 100p 174e 8K10F7W
772.43125 FB 100p 174e 8K10F7W
772.56875 FB 100p 174e 8K10F7W
772.60625 FB 100p 174e 8K10F7W
772.94375 FB 100p 174e 8K10F7W
773.45625 FB 100p 174e 8K10F7W
2 - RIVERSIDE CAC, RIVERSIDE CAC 4080 LEMON ST., RIVERSIDE (RIVERSIDE) CA
http://maps.google.com/maps?q=33.977777,-117.373333
771.06875 FB2 100p 123e 8K10F7W
771.31875 FB2 100p 123e 8K10F7W
772.05625 FB2 100p 123e 8K10F7W
772.19375 FB2 100p 123e 8K10F7W
772.43125 FB2 100p 123e 8K10F7W
772.56875 FB2 100p 123e 8K10F7W
772.60625 FB2 100p 123e 8K10F7W
772.94375 FB2 100p 123e 8K10F7W
773.45625 FB2 100p 123e 8K10F7W
771.06875 FB 100p 123e 8K10F7W
771.31875 FB 100p 123e 8K10F7W
772.05625 FB 100p 123e 8K10F7W
772.19375 FB 100p 123e 8K10F7W
772.43125 FB 100p 123e 8K10F7W
772.56875 FB 100p 123e 8K10F7W
772.60625 FB 100p 123e 8K10F7W
772.94375 FB 100p 123e 8K10F7W
773.45625 FB 100p 123e 8K10F7W
3 - Beacon Hill, Beacon Hill, Norco (RIVERSIDE) CA
http://maps.google.com/maps?q=33.934305,-117.561833
771.06875 FB2 100p 166e 8K10F7W
771.31875 FB2 100p 166e 8K10F7W
772.05625 FB2 100p 166e 8K10F7W
772.19375 FB2 100p 166e 8K10F7W
772.43125 FB2 100p 166e 8K10F7W
772.56875 FB2 100p 166e 8K10F7W
772.60625 FB2 100p 166e 8K10F7W
772.94375 FB2 100p 166e 8K10F7W
773.45625 FB2 100p 166e 8K10F7W
771.06875 FB 100p 166e 8K10F7W
771.31875 FB 100p 166e 8K10F7W
772.05625 FB 100p 166e 8K10F7W
772.19375 FB 100p 166e 8K10F7W
772.43125 FB 100p 166e 8K10F7W
772.56875 FB 100p 166e 8K10F7W
772.60625 FB 100p 166e 8K10F7W
772.94375 FB 100p 166e 8K10F7W
773.45625 FB 100p 166e 8K10F7W
4 - Lake Mathews, Lake Mathews, Riverside (RIVERSIDE) CA
http://maps.google.com/maps?q=33.838611,-117.369777
771.06875 FB2 100p 468e 8K10F7W
771.31875 FB2 100p 468e 8K10F7W
772.05625 FB2 100p 468e 8K10F7W
772.19375 FB2 100p 468e 8K10F7W
772.43125 FB2 100p 468e 8K10F7W
772.56875 FB2 100p 468e 8K10F7W
772.60625 FB2 100p 468e 8K10F7W
772.94375 FB2 100p 468e 8K10F7W
773.45625 FB2 100p 468e 8K10F7W
771.06875 FB 100p 468e 8K10F7W
771.31875 FB 100p 468e 8K10F7W
772.05625 FB 100p 468e 8K10F7W
772.19375 FB 100p 468e 8K10F7W
772.43125 FB 100p 468e 8K10F7W
772.56875 FB 100p 468e 8K10F7W
772.60625 FB 100p 468e 8K10F7W
772.94375 FB 100p 468e 8K10F7W
773.45625 FB 100p 468e 8K10F7W

________________________________________________________________________
YF WQMB267
Riverside, County of
[For official operations of the County Sheriff.] Control Point 1 - 7195 Alessandro Blvd, Riverside CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3207277
06/16/2010 License Issued
Special Temporary Authority expires 12/13/2010
1 - Mt David, 3 Km SW, Beaumont (RIVERSIDE) CA
http://maps.google.com/maps?q=33.914194,-117.001138
868.7625 FB2 100p 513e 20K0F9W
868.7625 FB 100p 513e 20K0F9W

Source: Glenn Mitchell - SoCal grants May 13-19
http://gmitch86.home.comcast.net/~gmitch86/quick.htm
Brian
 
Posts: 24
Joined: Fri Sep 05, 2008 1:21 pm
Location: San Diego County

Re: FCC grants for PSEC system

Postby Brian » Sun Jun 27, 2010 11:21 pm

SY WQMB835
RIVERSIDE, COUNTY OF
[FOR OFFICIAL OPERATIONS OF THE COUNTY]
Control Point 1 - 7195 ALESSANDRO BLVD, RIVERSIDE CA 951-955-3644
http://wireless2.fcc.gov/UlsApp/UlsSear ... ey=3208867
06/22/2010 License Issued
1 - Perris, 210 W. San Jacinto Ave, Perris (RIVERSIDE) CA
http://maps.google.com/maps?q=33.789722,-117.231111
771.64375 FB2 100p 166e 8K10F7W
771.69375 FB2 100p 166e 8K10F7W
771.81875 FB2 100p 166e 8K10F7W
772.13125 FB2 100p 166e 8K10F7W
772.68125 FB2 100p 166e 8K10F7W
772.85625 FB2 100p 166e 8K10F7W
771.64375 FB 100p 166e 8K10F7W
771.69375 FB 100p 166e 8K10F7W
771.81875 FB 100p 166e 8K10F7W
772.13125 FB 100p 166e 8K10F7W
772.68125 FB 100p 166e 8K10F7W
772.85625 FB 100p 166e 8K10F7W
2 - Ranger Peak, Ranger Peak, 17.5 Km NE, Hemet (RIVERSIDE) CA
http://maps.google.com/maps?q=33.843500,-116.825194
771.64375 FB2 100p 145e 8K10F7W
771.69375 FB2 100p 145e 8K10F7W
771.81875 FB2 100p 145e 8K10F7W
772.13125 FB2 100p 145e 8K10F7W
772.68125 FB2 100p 145e 8K10F7W
772.85625 FB2 100p 145e 8K10F7W
771.64375 FB 100p 145e 8K10F7W
771.69375 FB 100p 145e 8K10F7W
771.81875 FB 100p 145e 8K10F7W
772.13125 FB 100p 145e 8K10F7W
772.68125 FB 100p 145e 8K10F7W
772.85625 FB 100p 145e 8K10F7W
3 - Timoteo, Timoteo, Moreno Valley (RIVERSIDE) CA
http://maps.google.com/maps?q=33.967250,-117.152722
771.64375 FB2 100p 151e 8K10F7W
771.69375 FB2 100p 151e 8K10F7W
771.81875 FB2 100p 151e 8K10F7W
772.13125 FB2 100p 151e 8K10F7W
772.68125 FB2 100p 151e 8K10F7W
772.85625 FB2 100p 151e 8K10F7W
771.64375 FB 100p 151e 8K10F7W
771.69375 FB 100p 151e 8K10F7W
771.81875 FB 100p 151e 8K10F7W
772.13125 FB 100p 151e 8K10F7W
772.68125 FB 100p 151e 8K10F7W
772.85625 FB 100p 151e 8K10F7W
4 - WINCHESTER, 9 KM W. OF, HEMET (RIVERSIDE) CA
http://maps.google.com/maps?q=33.736055,-117.063527
771.64375 FB2 100p 676e 8K10F7W
771.69375 FB2 100p 676e 8K10F7W
771.81875 FB2 100p 676e 8K10F7W
772.13125 FB2 100p 676e 8K10F7W
772.68125 FB2 100p 676e 8K10F7W
772.85625 FB2 100p 676e 8K10F7W
771.64375 FB 100p 676e 8K10F7W
771.69375 FB 100p 676e 8K10F7W
771.81875 FB 100p 676e 8K10F7W
772.13125 FB 100p 676e 8K10F7W
772.68125 FB 100p 676e 8K10F7W
772.85625 FB 100p 676e 8K10F7W
_____________________________________________________________
Brian
 
Posts: 24
Joined: Fri Sep 05, 2008 1:21 pm
Location: San Diego County


Return to Public Safety Enterprise Communication (PSEC)

Who is online

Users browsing this forum: No registered users and 1 guest

cron